WEEKLY E-DRAW WINNERSSERIES 274
DRAW DATE | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
10/04/2025 | AED 150,000 | WEB | Anish Kumar Thekkey Akkara Veettil | 059479 | India |
10/04/2025 | AED 150,000 | WEB | Samsudhin Hosdurg | 138130 | India |
10/04/2025 | AED 150,000 | WEB | Antonette Mohamed | 200439 | Philippines |
10/04/2025 | AED 150,000 | STORE | Jishnu Thottingal Kunjankutty Kunjankutty | 079644 | India |
10/04/2025 | AED 150,000 | STORE | Nazer Vatta Parambil Kunhammutty Vatta Parambil | 109247 | India |
17/04/2025 | AED 150,000 | WEB | Akhil Sreekanda Prasad | 039369 | India |
17/04/2025 | AED 150,000 | STORE | Abu Munsur Ali Ahmed | 016062 | Bangladesh |
17/04/2025 | AED 150,000 | WEB | Rahmut Ullah | 059126 | Bangladesh |
17/04/2025 | AED 150,000 | WEB | Amal V B | 149377 | India |
17/04/2025 | AED 150,000 | WEB | Rishal Ariyil | 213551 | India |
24/04/2025 | AED 150,000 | WEB | Minhaz Chowdhury | 313483 | Bangladesh |
24/04/2025 | AED 150,000 | WEB | Rabiul Hassan | 378956 | Bangladesh |
24/04/2025 | AED 150,000 | WEB | Packeer Ahamed Maraikhan | 223411 | India |
24/04/2025 | AED 150,000 | WEB | Devadutt Vasudevan | 390002 | India |
24/04/2025 | AED 150,000 | WEB | Joji Isac | 327820 | India |
DREAM CAR WINNERMASERATI GRECALE SERIES 14
PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
MASERATI GRECALE SERIES 14 | WEB | Ali Musharbek | 018083 | United Arab Emirates |
LIVE DRAW WINNERSSERIES 273
Sr.No | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
Grand Prize | AED 15,000,000 | WEB | Rajesh Mullankil Vellilapullithodi | 375678 | India |
1st | AED 50,000 | WEB | Sandeep Kooleri | 206082 | India |
2nd | AED 50,000 | WEB | Jinse John | 276951 | India |
3rd | AED 50,000 | WEB | Afra Massoudi | 119709 | Iran |
4th | AED 50,000 | WEB | Shiju Jacob | 125651 | India |
5th | AED 50,000 | WEB | Dheeraj Prabhakaran | 033604 | India |
6th | AED 50,000 | WEB | Abdulla Vazha Valappil | 157116 | India |
7th | AED 50,000 | WEB | Harish Chandrasekaran | 264261 | India |
8th | AED 50,000 | WEB | Manohar Mamani | 315811 | India |
9th | AED 50,000 | STORE | Ansar Aliyar Aliyar Musthafa | 257003 | India |
10th | AED 50,000 | WEB | Mohammed Ismail | 321353 | India |
DREAM CAR WINNERRANGE ROVER SERIES 16
PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
RANGE ROVER SERIES 16 | WEB | Babulingam Paul Thurai | 015221 | India |
LIVE DRAW WINNERSSERIES 272
Sr.No | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
Grand Prize | AED 20,000,000 | WEB | Jahangir Alom | 134468 | Bangladesh |
WEEKLY E-DRAW WINNERSSERIES 272
DRAW DATE | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
06/02/2025 | AED 250,000 | WEB | Shanavas Kannoth Hamza | 091269 | India |
06/02/2025 | AED 250,000 | WEB | Pradeep Kuruvilla Jacob | 050152 | India |
13/02/2025 | AED 250,000 | WEB | Ramesh Dhanapalan | 221917 | India |
13/02/2025 | AED 250,000 | WEB | Rashid Puzhakara | 225591 | India |
20/02/2025 | AED 250,000 | STORE | Md Mozammal Hoque Bhuiyan Akterar Zaman Bhuiyan | 255887 | Bangladesh |
20/02/2025 | AED 250,000 | WEB | Alamgir Hafezur Rahman | 272622 | Bangladesh |
01/03/2025 | AED 250,000 | WEB | Nadeem Afzal | 339880 | Pakistan |
01/03/2025 | AED 250,000 | WEB | Edward Fernandes | 370224 | Portugal |