WEEKLY DRAW WINNERSSERIES 267
DRAW DATE | PRIZE AMOUNT AED | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
10/09/2024 | 100,000 | WEB | Surya Narayanan | 141251 | India |
10/09/2024 | 100,000 | WEB | Sanil Kumar | 040007 | India |
10/09/2024 | 100,000 | WEB | Hassankutty Kadavathu Valappil | 050542 | India |
DREAM CAR WINNERRange Rover SERIES 14
PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
Range Rover Velar SERIES 14 | WEB | Veera Venkata Naga Sai Ganesh Pendyala | 012968 | India |
LIVE DRAW WINNERSSERIES 266
Sr.No | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
Grand Prize | AED 15,000,000 | STORE | Nur Miah Shamsu Miah | 201918 | Bangladesh |
2nd | AED 100,000 | STORE | Jabid Narikkuni Jamal Narikkuni | 134694 | India |
3rd | AED 100,000 | WEB | Sajan Kumar Sivasankara Kurup | 138150 | India |
4th | AED 100,000 | WEB | Salimkutty Mohammedkunju | 138711 | India |
5th | AED 100,000 | WEB | Natalia Kristioglo | 378734 | Russian |
6th | AED 100,000 | WEB | Akhilkumar Mahendran | 170403 | India |
7th | AED 100,000 | STORE | Unnikrishnan Maruthumkandathil Chellappan Nair | 003399 | India |
8th | AED 100,000 | WEB | Krishnadas Madayath Sivasankaran | 032002 | India |
9th | AED 100,000 | WEB | Thomas Varghese | 040005 | India |
10th | AED 100,000 | WEB | Sanjeevkumar Mallayya | 171565 | India |
11th | AED 100,000 | WEB | Jayaprakasan MADHAVAN | 197075 | India |
DAILY E-DRAW WINNERSSERIES 266
DAY | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
1st | AED 50,000 | WEB | Sreejith Parambath | 169938 | India |
2nd | AED 50,000 | WEB | Nagarjuna Ardalapudi | 001006 | India |
3rd | AED 50,000 | WEB | Shermin Saberhosseini | 089894 | Iran |
4th | AED 50,000 | WEB | Dheeraj Goud | 187519 | India |
5th | AED 50,000 | STORE | Ahmed Issa Ibrahim Alhalaiqa | 034771 | Jordan |
6th | AED 50,000 | STORE | Adil Pasha Abdul Rasheed | 180694 | India |
7th | AED 50,000 | WEB | Jenson John | 044373 | India |
8th | AED 50,000 | STORE | Abdul Rasheed Ambalancheeri | 183703 | India |
9th | AED 50,000 | WEB | Bashir Habashy | 000586 | Egypt |
10th | AED 50,000 | WEB | Mohammed Abdullah Kodiyamma | 046146 | India |
11th | AED 50,000 | WEB | Asharaf Abdul Rahiman | 161171 | India |
12th | AED 50,000 | WEB | Denney Jacob | 169073 | India |
13th | AED 50,000 | WEB | Fasila Nishad | 222489 | India |
14th | AED 50,000 | WEB | Tamer Abwini | 133032 | Jordan |
15th | AED 50,000 | WEB | Biju K. M | 029219 | India |
16th | AED 50,000 | WEB | Pradeep Rath | 062230 | India |
17th | AED 50,000 | WEB | Pareedhudeen Painayil Muhammadali | 207170 | India |
18th | AED 50,000 | WEB | Amran Hyder | 251582 | Pakistan |
19th | AED 50,000 | STORE | Tamilselvan Meyyan Meyyan | 284545 | India |
20th | AED 50,000 | WEB | Mohammad Ziauddin Rashed | 049616 | Bangladesh |
21st | AED 50,000 | WEB | Abdul Khader Kunnil | 268296 | India |
22nd | AED 50,000 | WEB | Paramasivan Thangam | 085787 | India |
23rd | AED 50,000 | WEB | Pandanda Appaiah Chittiappa | 317675 | India |
24th | AED 50,000 | WEB | Mohamad Ashraf Karinchalil | 049702 | India |
25th | AED 50,000 | STORE | Mohammed Khorshid Hossain Jebal Hossain | 144947 | Bangladesh |
26th | AED 50,000 | WEB | Pradeep Kumar Natarajan Achary | 150059 | India |
27th | AED 50,000 | WEB | Vijayakumar Ramamurthy | 027273 | India |
28th | AED 50,000 | WEB | Ali Khatib | 320767 | Palestinian |
29th | AED 50,000 | WEB | Sivaprahasan Veeranan | 335463 | India |
30th | AED 50,000 | WEB | Mohamedmusthafa Abubakkar | 335131 | India |
31st | AED 50,000 | WEB | Younus Elachola | 368735 | India |
LIVE DRAW WINNERSSERIES 265
Sr.No | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
Grand Prize | AED 15,000,000 | WEB | Tushar Deshkar | 334240 | India |
2nd | AED 1,000,000 | STORE | Mantu Chandradas Promod Chandradas | 033769 | Bangladesh |
3rd | AED 100,000 | STORE | Mukhtar Qasem Abbadi Mohamed | 021188 | United Arab Emirates |
4th | AED 100,000 | WEB | Chandni Dhawan | 250830 | India |
5th | AED 100,000 | WEB | karattuchali Mukkodan Muhammed Afsal | 004768 | India |
6th | AED 100,000 | WEB | Jasem Rahravan | 100006 | Iran |
7th | AED 100,000 | WEB | Ravi verma | 259332 | India |
8th | AED 100,000 | STORE | Sheik Noor Basha Chenothuparambil Sheik Ameer Sahib | 015169 | India |
9th | AED 100,000 | WEB | Ramith Nair Chellappan | 098290 | India |
10th | AED 100,000 | WEB | Habeeb Chettakath | 290072 | India |
11th | AED 100,000 | WEB | Shibu Paviyans | 325661 | India |
12th | AED 100,000 | WEB | Renz Paul Tinaja | 366978 | Philippines |
DREAM CAR WINNERBMW SERIES 25
PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
BMW 430i Coupe SERIES 25 | STORE | HASSAN ALMEKDAD | 024571 | Syria |