WEEKLY E-DRAW WINNERSSERIES 275
DRAW DATE | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
08/05/2025 | AED 50,000 | WEB | Arun Mohan | 158921 | India |
08/05/2025 | AED 50,000 | WEB | Gangadharan Puthiyavalapil | 133482 | India |
08/05/2025 | AED 50,000 | WEB | Muhammad Ramzan Muhammad Rafique | 016227 | Pakistan |
08/05/2025 | AED 50,000 | STORE | Sarangaraj Seran | 024981 | India |
08/05/2025 | AED 50,000 | WEB | Warren Deane | 088923 | United Kingdom |
15/05/2025 | AED 50,000 | WEB | Prasanth Raghavan | 036399 | India |
15/05/2025 | AED 50,000 | WEB | Sundaran Thachapully | 158707 | India |
15/05/2025 | AED 50,000 | WEB | Banarji kakkattu Narayanan | 116804 | India |
15/05/2025 | AED 50,000 | STORE | Muhammed Attoora Valappil Marakkar | 050776 | India |
15/05/2025 | AED 50,000 | WEB | Mohamed farhan Shajahan | 278462 | India |
22/05/2025 | AED 50,000 | WEB | Aysha Sajeev | 236701 | India |
22/05/2025 | AED 50,000 | WEB | Arturo Rodriguez | 300319 | Philippines |
22/05/2025 | AED 50,000 | WEB | Nawar Najem | 084381 | Syria |
22/05/2025 | AED 50,000 | STORE | Asaraf Ali Valiya Parambil | 341854 | India |
22/05/2025 | AED 50,000 | WEB | Praveen Arun Tellis | 153641 | India |
DREAM CAR WINNERRange Rover Velar SERIES 17
PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
Range Rover Velar SERIES 17 | WEB | Venkata Giribabu Vulla | 020933 | India |
LIVE DRAW WINNERSSERIES 274
Sr.No | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
Grand Prize | AED 25,000,000 | WEB | Thajudeen Aliyar Kunju | 306638 | India |
1st | AED 150,000 | STORE | Shohag Nurul Islam | 126549 | Bangladesh |
2nd | AED 150,000 | WEB | Kamalasanan Omana Riji | 501800 | India |
3rd | AED 150,000 | STORE | Sivanandan Ramabhadran Sivanandan | 046357 | India |
4th | AED 150,000 | WEB | Imran Aftab | 111977 | Pakistan |
5th | AED 150,000 | WEB | Prasantha Thottethody Marappa | 403136 | India |
WEEKLY E-DRAW WINNERSSERIES 274
DRAW DATE | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
10/04/2025 | AED 150,000 | WEB | Anish Kumar Thekkey Akkara Veettil | 059479 | India |
10/04/2025 | AED 150,000 | WEB | Samsudhin Hosdurg | 138130 | India |
10/04/2025 | AED 150,000 | WEB | Antonette Mohamed | 200439 | Philippines |
10/04/2025 | AED 150,000 | STORE | Jishnu Thottingal Kunjankutty Kunjankutty | 079644 | India |
10/04/2025 | AED 150,000 | STORE | Nazer Vatta Parambil Kunhammutty Vatta Parambil | 109247 | India |
17/04/2025 | AED 150,000 | WEB | Akhil Sreekanda Prasad | 039369 | India |
17/04/2025 | AED 150,000 | STORE | Abu Munsur Ali Ahmed | 016062 | Bangladesh |
17/04/2025 | AED 150,000 | WEB | Rahmut Ullah | 059126 | Bangladesh |
17/04/2025 | AED 150,000 | WEB | Amal V B | 149377 | India |
17/04/2025 | AED 150,000 | WEB | Rishal Ariyil | 213551 | India |
24/04/2025 | AED 150,000 | WEB | Minhaz Chowdhury | 313483 | Bangladesh |
24/04/2025 | AED 150,000 | WEB | Rabiul Hassan | 378956 | Bangladesh |
24/04/2025 | AED 150,000 | WEB | Packeer Ahamed Maraikhan | 223411 | India |
24/04/2025 | AED 150,000 | WEB | Devadutt Vasudevan | 390002 | India |
24/04/2025 | AED 150,000 | WEB | Joji Isac | 327820 | India |
01/05/2025 | AED 150,000 | WEB | Abdul Assis | 559721 | India |
01/05/2025 | AED 150,000 | WEB | ASHWIN UNNOONNI | 422501 | India |
01/05/2025 | AED 150,000 | WEB | Darsh Jiju | 333910 | India |
01/05/2025 | AED 150,000 | WEB | Ravi N | 495480 | India |
01/05/2025 | AED 150,000 | WEB | Anup kunder | 393351 | India |
DREAM CAR WINNERMASERATI GRECALE SERIES 14
PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
MASERATI GRECALE SERIES 14 | WEB | Ali Musharbek | 018083 | United Arab Emirates |
LIVE DRAW WINNERSSERIES 273
Sr.No | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
Grand Prize | AED 15,000,000 | WEB | Rajesh Mullankil Vellilapullithodi | 375678 | India |
1st | AED 50,000 | WEB | Sandeep Kooleri | 206082 | India |
2nd | AED 50,000 | WEB | Jinse John | 276951 | India |
3rd | AED 50,000 | WEB | Afra Massoudi | 119709 | Iran |
4th | AED 50,000 | WEB | Shiju Jacob | 125651 | India |
5th | AED 50,000 | WEB | Dheeraj Prabhakaran | 033604 | India |
6th | AED 50,000 | WEB | Abdulla Vazha Valappil | 157116 | India |
7th | AED 50,000 | WEB | Harish Chandrasekaran | 264261 | India |
8th | AED 50,000 | WEB | Manohar Mamani | 315811 | India |
9th | AED 50,000 | STORE | Ansar Aliyar Aliyar Musthafa | 257003 | India |
10th | AED 50,000 | WEB | Mohammed Ismail | 321353 | India |