DAILY E-DRAW WINNERSSERIES 268
DAY | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
1st | 24k Gold bar | WEB | Panikkaveettil ibrahim kutty Faisal | 009313 | India |
2nd | 24k Gold bar | WEB | Prasad Krishnapillai | 036099 | India |
3rd | 24k Gold bar | WEB | Ajithpanachakunnil Gopinathanajith | 075975 | India |
4th | 24k Gold bar | WEB | Pillai Rajan | 041574 | India |
5th | 24k Gold bar | WEB | Shabin Nambolantavida | 183128 | India |
6th | 24k Gold bar | WEB | Safa Al Shehhi | 008212 | UAE |
7th | 24k Gold bar | WEB | Kamlesh Kumar Panchal | 117872 | India |
8th | 24k Gold bar | WEB | Mohammed Basheer Chorampatta | 153630 | India |
9th | 24k Gold bar | WEB | Ahammad Hossain | 146351 | Bangladesh |
DREAM CAR WINNERMaserati Ghibli SERIES 12
PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
Maserati Ghibli SERIES 12 | STORE | Sunil Gupta Shiv Charan | 000884 | India |
LIVE DRAW WINNERSSERIES 267
Sr.No | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
Grand Prize | AED 20,000,000 | STORE | Abul Monsur Abdul Sabur | 311573 | Bangladesh |
2nd | AED 100,000 | WEB | Anup Kumar Kunnaruvath | 273558 | India |
3rd | AED 100,000 | WEB | Ajmal Kavullamveetil | 237208 | India |
4th | AED 100,000 | WEB | Shaji Kokkatta | 088938 | India |
5th | AED 100,000 | WEB | Lorena Perez | 373021 | Uruguay |
6th | AED 100,000 | WEB | Jinto Jose | 110881 | India |
7th | AED 100,000 | WEB | Alhamdan Afrid Amjathali | 103535 | India |
8th | AED 100,000 | WEB | Rajan Oonnunni | 024376 | India |
9th | AED 100,000 | WEB | Ansal PM Shereef | 374197 | India |
10th | AED 100,000 | WEB | Noor Mohammed | 477751 | India |
11th | AED 100,000 | WEB | Melwin Monteiro | 092770 | India |
WEEKLY DRAW WINNERSSERIES 267
DRAW DATE | PRIZE AMOUNT AED | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
10/09/2024 | 100,000 | WEB | Surya Narayanan | 141251 | India |
10/09/2024 | 100,000 | WEB | Sanil Kumar | 040007 | India |
10/09/2024 | 100,000 | WEB | Hassankutty Kadavathu Valappil | 050542 | India |
17/09/2024 | 100,000 | WEB | Asana Pillai Shakir Hassan | 147723 | India |
17/09/2024 | 100,000 | WEB | Basheer Uduman | 125664 | India |
17/09/2024 | 100,000 | WEB | Fouad Khalife | 151096 | Lebanon |
24/09/2024 | 100,000 | WEB | Shine SajuDeen | 273935 | India |
24/09/2024 | 100,000 | WEB | Lijin Able George | 318697 | India |
24/09/2024 | 100,000 | WEB | Riasat Khan | 027443 | Pakistan |
01/10/2024 | 100,000 | WEB | Vijesh Vijayan | 203054 | India |
01/10/2024 | 100,000 | WEB | Anoop M P | 315206 | India |
01/10/2024 | 100,000 | WEB | THUSHARA THEKKEKAYNIYIL | 477465 | India |
DREAM CAR WINNERRange Rover SERIES 14
PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
Range Rover Velar SERIES 14 | WEB | Veera Venkata Naga Sai Ganesh Pendyala | 012968 | India |
LIVE DRAW WINNERSSERIES 266
Sr.No | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
Grand Prize | AED 15,000,000 | STORE | Nur Miah Shamsu Miah | 201918 | Bangladesh |
2nd | AED 100,000 | STORE | Jabid Narikkuni Jamal Narikkuni | 134694 | India |
3rd | AED 100,000 | WEB | Sajan Kumar Sivasankara Kurup | 138150 | India |
4th | AED 100,000 | WEB | Salimkutty Mohammedkunju | 138711 | India |
5th | AED 100,000 | WEB | Natalia Kristioglo | 378734 | Russian |
6th | AED 100,000 | WEB | Akhilkumar Mahendran | 170403 | India |
7th | AED 100,000 | STORE | Unnikrishnan Maruthumkandathil Chellappan Nair | 003399 | India |
8th | AED 100,000 | WEB | Krishnadas Madayath Sivasankaran | 032002 | India |
9th | AED 100,000 | WEB | Thomas Varghese | 040005 | India |
10th | AED 100,000 | WEB | Sanjeevkumar Mallayya | 171565 | India |
11th | AED 100,000 | WEB | Jayaprakasan MADHAVAN | 197075 | India |